Starter
For solo brokers getting started
- 1 admin seat
- 10,000 credits/mo
- 0 integrations
- Data export
AI adoption without replacing systems or losing the human touch.
For solo brokers getting started
Supercharge your team
Automations across operations
Exceptional service at scale
| Feature | Starter | Team | Operations | Enterprise |
|---|---|---|---|---|
| Core platform | ||||
| Admin seats | 1 | 2 | 3 | Unlimited |
| Credits included (monthly) | 10,000 | 20,000 | 50,000 | 100,000 |
| Cost per extra credit | $0.25 | $0.20 | $0.15 | $0.10 |
| Automations | 4 | 4 | Unlimited | Unlimited |
| Integrations included | 0 | 1 | 2 | 3+ |
| Data & processing | ||||
| Process any data format | ||||
| Data export | ||||
| View reports and analytics | ||||
| Connect to in-house systems | ||||
| Priority automation queuing | ||||
| Support & success | ||||
| Dedicated onboarding | ||||
| Email support | ||||
| Slack/Teams support | ||||
| Service level agreements | ||||
| 24/7 on-call support | ||||
| Dedicated account manager | ||||
| Security & admin | ||||
| Create groups and roles | ||||
| SSO & SAML | ||||
| Custom data retention policies | ||||
| Dedicated infrastructure | ||||
Select a tier, review every job at its base value, and adjust credits, price, storage, and usage behavior.
| Use case | Include | Volume | Credits / job | Price per job | Storage / job | Usage / credit |
|---|
These values will apply across all selected jobs for this tier.
Use one entries value for the whole quote. Use cases remain listed for reference only.
Show how volume ramps up to the annual target over the first months of onboarding.
| Month | Entries / mo | Cumulative |
|---|
Volume ramps up over the selected months, then holds steady. The 12 months add up to the chosen % of the annual target. Entries / mo is the volume processed that month; Cumulative is the running total through that month (reaching the % target at Month 12).
Generate a quote using the global values above, or reload a saved quote from the list at the bottom of the Admin Center.
Enter password to access pricing controls.